
January 12, 2023
Like-for-like sales (exc. VAT, exc. fuel for the 19 weeks ended 7 January 2023):
Q3 | Christmas | 19 weeks | |
UK & ROI | +5.2% | +7.8% | +6.1% |
UK | +4.3% | +7.2% | +5.3% |
ROI | +5.3% | +6.4% | +5.6% |
Booker | +9.3% | +11.7% | +10.0% |
Central Europe | +12.3% | +8.7% | +10.9% |
Group Retail | +5.7% | +7.9% | +6.4% |
“I’m really pleased with our performance over this period – particularly the further strong growth at Christmas on top of the exceptional growth of the last few years. We’ve delivered a strong market share performance in the UK and ROI, Booker has continued to grow strongly despite a particularly tough catering backdrop and our Central European business has delivered its highest sales growth for many years.
I’m extremely proud of the way Tesco has stepped forward to help customers dealing with tough times this Christmas. By delivering relentlessly on the strategic priorities that we set out 18 months ago, we have made sure that customers know that they will benefit from great value and quality in every part of their basket, however they choose to shop with us.
It has been a huge team effort and I want to thank every colleague across the business for their hard work. I’d also like to thank everyone who generously supported our Winter Food Collection, which has contributed to a record 39m meals donated by Tesco and our customers so far this year.
We go into the new calendar year with good momentum and I am confident we can continue to maintain our competitiveness and deliver a strong performance relative to the market despite the challenging conditions ahead.”
Contacts.
Investor Relations: | Chris Griffith Rob Whiteley |
01707 940 900 01707 940 745 |
Media: | Christine Heffernan Ben Foster, Teneo |
0330 6780 639 07776 240 806 |
A call for investors and analysts will be held today at 09:00am. A link will be available at on our website at www.tescoplc.com/investors. A transcript and playback facility will also be made available after the call.
We will report our full year results on Thursday 13 April 2023.
19 weeks to 7 Jan 23 | Sales | Sales change | Sales change |
(exc. VAT, exc. fuel) | £m | (constant rates) | (actual rates) |
UK & ROI | 19,767 | +6.1% | +6.2% |
UK | 15,548 | +5.1% | +5.1% |
ROI | 1,039 | +8.6% | +10.8% |
Booker | 3,180 | +10.0% | +10.0% |
Central Europe | 1,620 | +11.1% | +9.9% |
Group Retail | 21,387 | +6.4% | +6.5% |
Tesco Bank | 400 | +14.6% | +14.6% |
Group | 21,787 | +6.6% | +6.6% |
Like-for-like | |||
Q3 | Christmas | 19 weeks | |
Large | +4.6% | +8.1% | +5.8% |
Convenience | +5.5% | +6.7% | +5.9% |
Online | (0.7)% | +2.0% | +0.2% |
Total UK | +4.3% | +7.2% | +5.3% |
Sales | Like-for-like | |||
£m | Q3 | Christmas | 19 weeks | |
UK exc. fuel | 15,548 | +4.3% | +7.2% | +5.3% |
Fuel | 2,770 | +15.3% | +8.2% | +13.1% |
UK inc. fuel | 18,318 | +6.0% | +7.4% | +6.4% |
Q3 | Christmas | 19 weeks | |
UK & ROI | +13.7% | +17.4% | +14.9% |
UK | +11.9% | +16.8% | +13.6% |
ROI | +14.3% | +20.1% | +16.3% |
Booker | +24.0% | +20.3% | +22.9% |
Central Europe | +16.9% | +12.7% | +15.4% |
Group Retail | +13.9% | +17.0% | +14.9% |
Notes.
March 21, 2023